Shopping Cart
Your shopping cart is empty!
Fresh Organic Turkish Siirt Pistachio (Pistacia vera)
Nutritional value per 100 g (3.5 oz) | |
---|---|
Energy | 2,391 kJ (571 kcal) |
Carbohydrates | 27.65 g |
- Sugars | 7.81 g |
- Dietary fiber | 10.3 g |
Fat | 45.97 g |
Protein | 21.35 g |
- lutein and zeaxanthin | 1205 μg |
Thiamine (vit. B1) | 0.84 mg (73%) |
Riboflavin (vit. B2) | 0.158 mg (13%) |
Niacin (vit. B3) | 1.425 mg (10%) |
Pantothenic acid (B5) | 0.513 mg (10%) |
Vitamin B6 | 1.274 mg (98%) |
Folate (vit. B9) | 50 μg (13%) |
Vitamin C | 2.3 mg (3%) |
Calcium | 110 mg (11%) |
Iron | 4.2 mg (32%) |
Magnesium | 120 mg (34%) |
Manganese | 1.275 mg (61%) |
Phosphorus | 485 mg (69%) |
Potassium | 1042 mg (22%) |
Zinc | 2.3 mg (24%) |
Percentages are relative to US recommendations for adults. Source: USDA Nutrient Database |
StamboulBazaar always provides perfect and simple express delivery service. If you will not use Free Shipping, You will pay the lowest cost for shipping.
We are working to apply free shipping delivery rates with lowest order cost as possible as for all countries.
Please check the details for Free Express Delivery limits.
199USD and over | 249USD and over | 299USD and over |
Germany | United Arab Emirates | Afghanistan |
Austria | Bahrain | Australia |
Belgium | Iraq | Azerbaijan |
Denmark | Iranian | Bangladesh |
France | Israel | Western Samoa |
Netherlands | Train | the Buhut |
Ireland | Kuwait | Cook Islands |
Britain | Lebanon | China |
Spain | Egypt | East Timor |
Switzerland | Syria | Indonesia |
Italy | Saudi Arabia | Armenia |
Liechtenstein | Oman | Fiji |
Luxembourg | Jordan | Philippines |
Monaco | Yemen | South Korea |
Portugal | Georgia | |
Greece | India | |
Andora | Netherlands Antilles | |
Albania | Hong Kong | |
Belarus | Japan | |
Bosnia and Herzegovina | North Korea | |
Bulgaria | Cambodia | |
Gibraltar | Kazakhistan | |
Czech Rep. | Kirghizistan | |
Estonia | Kiribati | |
Faroe Islands | Makai | |
Finland | Maldives | |
Greenland | Malaysia | |
Guernsey | Mongolia | |
Croatia | Nauru Republic | |
Swedish | Nepal | |
Iceland | Niue | |
Jersey | Uzbekistan | |
Canary Islands | Pakistan | |
Greek Cypriot | Papua New Guinea | |
Kosovo | Singapore | |
Latvia | Solomon Islands | |
Lithuanian | Sri Lanka | |
Hungary | Tajikistan | |
Macedonia | Tahiti | |
Malta | Thailand | |
Moldavia | Taiwan | |
Montegero | Tonga | |
Norway | tuvalu | |
Poland | Vanuatu | |
Romania | Vietnamese | |
Russia | New Caledonia | |
San Marino | New Zeland | |
Serbia | ||
Slovakia | ||
Slovenia | ||
Ukraine | ||
United States of America | ||
Canada | ||
Mexican |
*** Free shipping is not available for all other countries.